SPEED 400
Carnival Red / Storm Grey
Available from
POA
Tap and drag
Click and drag
Loading your ride
SPECIFICATION
Feature | Details |
---|---|
Price | |
On the road price | From POA |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 4 valve, DOHC, single-cylinder |
Capacity | 398.15 cc |
Bore | 89.0 mm |
Stroke | 64.0 mm |
Compression | 12:1 |
Max Power EC | 40 PS / 39.5 bhp (29.4 kW) @ 8,000 rpm |
Max Torque EC | 37.5 Nm @ 6,500 rpm |
System | Bosch electronic fuel injection with electronic throttle control |
Exhaust | Stainless twin-skin header system with stainless steel silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 6 speed |
Feature | Details |
---|---|
Chassis | |
Frame | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast aluminium alloy 10 spoke, 17 x 3 in |
Rear Wheel | Cast aluminium alloy 10 spoke, 17 x 4 in |
Front Tyre | 110/70 R17 |
Rear Tyre | 150/60 R17 |
Front Suspension | 43mm upside down Big Piston forks. 140mm wheel travel |
Rear Suspension | Gas monoshock RSU with external reservoir and pre-load adjustment. 130mm wheel travel |
Front Brakes | 300mm fixed disc, four-piston radial caliper, ABS |
Rear Brakes | 230mm fixed disc, floating caliper, ABS |
Instrument Display and Functions | Analogue speedometer with integrated multi-function LCD screen |
Feature | Details |
---|---|
Dimensions & Weights | |
Width Handlebars | 814 mm |
Height Without Mirror | 1084 mm |
Seat Height | 790 mm |
Wheelbase | 1377 mm |
Rake | 24.6 º |
Trail | 102 mm |
Tank Capacity | 13 L |
Wet Weight | 170 kg |
Feature | Details |
---|---|
Fuel Consumption | |
Fuel Consumption | 3.5L/100km (80.7 mpg) mpg |
CO2 Figures | 83.8 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. g/km |
Feature | Details |
---|---|
Service | |
Service Interval | 10,000 miles (16,000km)/12 months (whichever comes first) |
Iconic
A future legend, an icon in the making. Crafted and perfected for a whole new generation of Triumph riders.