SPEED TWIN 900
Matt Phantom Black / Matt Crystal White
Available from
POA
Tap and drag
Click and drag
Loading your ride
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
SPECIFIKACIJA
Feature | Details |
---|---|
Price | |
On the road price | From POA |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 900 cc |
Bore | 84.6 mm |
Stroke | 80 mm |
Compression | 11.0:1 |
Max Power EC | 65 PS / 64.1 bhp (47.8 kW) @ 7500 rpm |
Max Torque EC | 80 Nm @ 3800 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 5 speed |
Feature | Details |
---|---|
Chassis | |
Frame | Tubular steel, twin cradle frame |
Swingarm | Twin-sided fabrication |
Front Wheel | Cast aluminium alloy multi-spoke, 18 x 2.75 inches |
Rear Wheel | Cast aluminium alloy multi-spoke, 17 x 4.25 inches |
Front Tyre | 100/90-18 |
Rear Tyre | 150/70 R17 |
Front Suspension | Ø 41mm cartridge forks |
Rear Suspension | Twin RSUs with preload adjustment |
Front Brakes | Single Ø310mm floating disc, Brembo 4 piston fixed axial caliper, ABS |
Rear Brakes | Single Ø255mm disc, Nissin 2 piston floating caliper, ABS |
Instrument Display and Functions | Analogue speedometer with LCD multi-functional display |
Feature | Details |
---|---|
Dimensions & Weights | |
Width Handlebars | 780 mm |
Height Without Mirror | 1110 mm |
Seat Height | 765 mm |
Wheelbase | 1450 mm |
Rake | 25.1 º |
Trail | 102.4 mm |
Tank Capacity | 12 L |
Wet Weight | 216 kg |
Feature | Details |
---|---|
Fuel Consumption | |
Fuel Consumption | 68.9 mpg (4.1 l/100km) mpg |
CO2 Figures | 93 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. g/km |
Feature | Details |
---|---|
Service | |
Service Interval | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |