SPECIFIKACIJA
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 1160 cc |
Bore | 90.0 mm |
Stroke | 60.7 mm |
Compression | 13.2:1 |
Max Power EC | 150PS / 148bhp (110.4kW) @ 9,000rpm |
Max Torque EC | 130 Nm @ 7,000 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with underslung primary silencer and side mounted secondary silencer |
Final Drive | Shaft drive |
Clutch | Hydraulic, wet, multi-plate, slip and assist |
Gearbox | 6 speed |
Chassis | |
Frame | Tubular steel frame, with forged aluminium outriggers. Fabricated, bolt-on aluminium rear subframe. |
Swingarm | Twin sided "Tri-Link" aluminium swingarm with twin aluminium torque arms. |
Front Wheel | Cast aluminium, 19 x 3.0in |
Rear Wheel | Cast aluminium, 18 x 4.25in |
Front Tyre | Metzeler Tourance, 120/70R19 (M/C 60V TL) |
Rear Tyre | Metzeler Tourance, 150/70R18 (M/C 70V TL) |
Front Suspension | Showa 49mm, semi-active damping USD forks. 200mm travel. |
Rear Suspension | 200mm wheel travel Showa semi-active damping monoshock, with automatic electronic preload adjustment and New Active Preload Reduction feature. Depending on the combined weight of rider, pillion and luggage, this feature could lower the riding height by up to 20mm when the motorcycle comes to a standstill, offering greater ease and confidence. |
Front Brakes | Brembo M4.30 Stylema monoblock radial calipers, OC-ABS, twin 320mm floating discs. Magura HC1 span adjustable radial master cylinder with separate reservoir. |
Rear Brakes | Brembo single piston caliper, OC-ABS, single 282mm disc. Rear master cylinder with remote reservoir. |
Instrument Display and Functions | Full-colour 7” TFT instrument pack with My Triumph Connectivity System |
Dimensions & Weights | |
Width Handlebars | Handlebars 849mm, Handguards 984 mm |
Height Without Mirror | Low screen 1436mm, high screen 1497 mm |
Seat Height | Adjustable 850/870 mm |
Wheelbase | 1560 mm |
Rake | 24.0 º |
Trail | 120 mm |
Tank Capacity | 20 L |
Wet Weight | 246kg (90% fuel - mass in running order) kg |
Fuel Consumption | |
Fuel Consumption | 5.1 l/100km / 55,4 mpg (UK) mpg |
CO2 Figures | 119 g/km EURO 5 Regulation (EU) No. 134/2014 Annex VIII g/km |
Service | |
Service Interval | 10,000 miles (16,000 km) /12 months, whichever comes first |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 1160 cc |
Bore | 90.0 mm |
Stroke | 60.7 mm |
Compression | 13.2:1 |
Max Power EC | 150PS / 148bhp (110.4kW) @ 9,000rpm (100PS rain mode) |
Max Torque EC | 130 Nm @ 7,000 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with underslung primary silencer and side mounted secondary silencer |
Final Drive | Shaft drive |
Clutch | Hydraulic, wet, multi-plate, slip and assist |
Gearbox | 6 speed |
Chassis | |
Frame | Tubular steel frame, with forged aluminium outriggers. Fabricated, bolt-on aluminium rear subframe. |
Swingarm | Twin sided "Tri-Link" aluminium swingarm with twin aluminium torque arms. |
Front Wheel | Cast aluminium, 19 x 3.0in |
Rear Wheel | Cast aluminium, 18 x 4.25in |
Front Tyre | Metzeler Tourance, 120/70R19 (M/C 60V TL) |
Rear Tyre | Metzeler Tourance, 150/70R18 (M/C 70V TL) |
Front Suspension | Showa 49mm, semi-active damping USD forks. 200mm travel. |
Rear Suspension | 200mm wheel travel Showa semi-active damping monoshock, with automatic electronic preload adjustment and New Active Preload Reduction feature. Depending on the combined weight of rider, pillion and luggage, this feature could lower the riding height by up to 20mm when the motorcycle comes to a standstill, offering greater ease and confidence. |
Front Brakes | Brembo M4.30 Stylema monoblock radial calipers, OC-ABS, twin 320mm floating discs. Magura HC1 span adjustable radial master cylinder with separate reservoir. |
Rear Brakes | Brembo single piston caliper, OC-ABS, single 282mm disc. Rear master cylinder with remote reservoir. |
Instrument Display and Functions | Full-colour 7” TFT instrument pack with My Triumph Connectivity System |
Dimensions & Weights | |
Width Handlebars | Handlebars 849mm, handguards 982 mm |
Height Without Mirror | Low screen 1436mm, high screen 1497 mm |
Seat Height | Adjustable 850/870 mm |
Wheelbase | 1560 mm |
Rake | 24.0 º |
Trail | 120 mm |
Tank Capacity | 30 L |
Wet Weight | 256kg (90% fuel - mass in running order) kg |
Fuel Consumption | |
Fuel Consumption | 5.1 l/100km / 55,4 mpg (UK) mpg |
CO2 Figures | 119 g/km EURO 5 Regulation (EU) No. 134/2014 Annex VIII g/km |
Service | |
Service Interval | 10,000 miles/16,000 km or 12 months, whichever comes first |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 1160 cc |
Bore | 90.0 mm |
Stroke | 60.7 mm |
Compression | 13.2:1 |
Max Power EC | 150PS / 148bhp (110.4kW) @ 9,000rpm (100PS rain mode) |
Max Torque EC | 130 Nm @ 7,000 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with underslung primary silencer and side mounted secondary silencer |
Final Drive | Shaft drive |
Clutch | Hydraulic, wet, multi-plate, slip and assist |
Gearbox | 6 speed |
Chassis | |
Frame | Tubular steel frame, with forged aluminium outriggers. Fabricated, bolt-on aluminium rear subframe. |
Swingarm | Twin sided "Tri-Link" aluminium swingarm with twin aluminium torque arms. |
Front Wheel | Spoked (Tubeless). 21 x 2.15in. |
Rear Wheel | Spoked (Tubeless). 18 x 4.25in. |
Front Tyre | Metzeler Karoo Street, 90/90-21 (M/C 54V TL) |
Rear Tyre | Metzeler Karoo Street, 150/70R18 (M/C 70V TL) |
Front Suspension | Showa 49mm, semi-active damping USD forks. 220mm travel. |
Rear Suspension | 220mm wheel travel Showa semi-active damping monoshock, with automatic electronic preload adjustment and New Active Preload Reduction feature. Depending on the combined weight of rider, pillion and luggage, this feature could lower the riding height by up to 20mm when the motorcycle comes to a standstill, offering greater ease and confidence. |
Front Brakes | Brembo M4.30 Stylema monoblock radial calipers, OC-ABS, twin 320mm floating discs. Magura HC1 span adjustable radial master cylinder with separate reservoir. |
Rear Brakes | Brembo single piston caliper, OC-ABS, single 282mm disc. Rear master cylinder with remote reservoir. |
Instrument Display and Functions | Full-colour 7” TFT instrument pack with My Triumph Connectivity System |
Dimensions & Weights | |
Width Handlebars | 849mm Handlebars (984mm Handguards) mm |
Height Without Mirror | 1487mm (Low Screen) / 1547 (High Screen) mm |
Seat Height | 875/895mm adjustable mm |
Wheelbase | 1560 mm |
Rake | 23.7 º |
Trail | 112 mm |
Tank Capacity | 20 L |
Wet Weight | 250kg (90% fuel - mass in running order) kg |
Fuel Consumption | |
Fuel Consumption | 5.1 l/100km / 55,4 mpg (UK) mpg |
CO2 Figures | 119 g/km EURO 5 Regulation (EU) No. 134/2014 Annex VIII g/km |
Service | |
Service Interval | 10,000 miles/16,000 km or 12 months, whichever comes first |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 1160 cc |
Bore | 90.0 mm |
Stroke | 60.7 mm |
Compression | 13.2:1 |
Max Power EC | 150PS / 148bhp (110.4kW) @ 9,000rpm (100PS rain mode) |
Max Torque EC | 130 Nm @ 7,000 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with underslung primary silencer and side mounted secondary silencer |
Final Drive | Shaft drive |
Clutch | Hydraulic, wet, multi-plate, slip and assist |
Gearbox | 6 speed |
Chassis | |
Frame | Tubular steel frame, with forged aluminium outriggers. Fabricated, bolt-on aluminium rear subframe. |
Swingarm | Twin sided "Tri-Link" aluminium swingarm with twin aluminium torque arms. |
Front Wheel | Spoked (Tubeless). 21 x 2.15in. |
Rear Wheel | Spoked (Tubeless). 18 x 4.25in. |
Front Tyre | Metzeler Karoo Street, 90/90-21 (M/C 54V TL) |
Rear Tyre | Metzeler Karoo Street, 150/70R18 (M/C 70V TL) |
Front Suspension | Showa 49mm, semi-active damping USD forks. 220mm travel. |
Rear Suspension | 220mm wheel travel Showa semi-active damping monoshock, with automatic electronic preload adjustment and New Active Preload Reduction feature. Depending on the combined weight of rider, pillion and luggage, this feature could lower the riding height by up to 20mm when the motorcycle comes to a standstill, offering greater ease and confidence. |
Front Brakes | Brembo M4.30 Stylema monoblock radial calipers, OC-ABS, twin 320mm floating discs. Magura HC1 span adjustable radial master cylinder with separate reservoir. |
Rear Brakes | Brembo single piston caliper, OC-ABS, single 282mm disc. Rear master cylinder with remote reservoir. |
Instrument Display and Functions | Full-colour 7” TFT instrument pack with My Triumph Connectivity System |
Dimensions & Weights | |
Width Handlebars | Handlebars 849mm, handguards 982 mm |
Height Without Mirror | Low screen 1490mm, high screen 1547 mm |
Seat Height | Adjustable 875/895 mm |
Wheelbase | 1560 mm |
Rake | 23.7 º |
Trail | 112 mm |
Tank Capacity | 30 L |
Wet Weight | 262kg (90% fuel - mass in running order) kg |
Fuel Consumption | |
Fuel Consumption | 5.1 l/100km mpg |
CO2 Figures | 119 g/km EURO 5 Regulation (EU) No. 134/2014 Annex VIII g/km |
Service | |
Service Interval | 10,000 miles/16,000 km or 12 months, whichever comes first |